Submission details
| Method name | Hierarchical Localization - SuperPoint + SuperGlue |
| Dataset | aachen |
| Submission date | July 15, 2020, 9:34 a.m. |
| Last modified | July 19, 2020, 5:12 p.m. |
| Publication url | https://psarlin.com/superglue |
| Code url | https://github.com/cvg/Hierarchical-Localization |
| Other info | Hierarchical Localization (https://arxiv.org/abs/1812.03506) with NetVLAD retrieval (trained on Pitts-30k, top 50), SuperPoint features (4096 keypoints, NMS radius 3, on 1024-pixel images), and SuperGlue matcher (outdoor model). Code publicly available. Winner of the CVPR 2020 localization challenge. |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| Hierarchical Localization - SuperPoint + SuperGlue | 89.6 / 95.4 / 98.8 | 86.7 / 93.9 / 100.0 |