Submission details
| Method name | KAPTURE-R2D2-APGeM_top20_0.5mm |
| Dataset | inloc |
| Submission date | Aug. 12, 2020, 7:52 a.m. |
| Last modified | Sept. 1, 2020, 6:25 a.m. |
| Publication url | https://arxiv.org/pdf/2007.13867.pdf |
| Code url | https://github.com/naver/kapture |
| Other info |
Detailed results for all conditions
| Method | duc1 | duc2 |
|---|---|---|
| KAPTURE-R2D2-APGeM_top20_0.5mm | 36.4 / 52.0 / 64.1 | 30.5 / 53.4 / 58.0 |