Submission details
| Method name | KAPTURE-R2D2-APGeM_top20_0.1mm |
| Dataset | inloc |
| Submission date | Aug. 12, 2020, 11:23 a.m. |
| Last modified | Sept. 1, 2020, 6:26 a.m. |
| Publication url | https://arxiv.org/pdf/2007.13867.pdf |
| Code url | https://github.com/naver/kapture |
| Other info |
Detailed results for all conditions
| Method | duc1 | duc2 |
|---|---|---|
| KAPTURE-R2D2-APGeM_top20_0.1mm | 36.9 / 53.0 / 65.7 | 34.4 / 52.7 / 59.5 |