Submission details
Method name | SuperPoint + SuperGlue [local feature challenge] |
Dataset | aachenv11 |
Submission date | Aug. 12, 2020, 3:40 p.m. |
Last modified | Dec. 29, 2020, 3:17 p.m. |
Publication url | https://psarlin.com/superglue/ |
Code url | https://github.com/magicleap/SuperGluePretrainedNetwork |
Other info | SuperPoint with NMS radius 3 and at most 4096 keypoints per image. SuperGlue trained on MegaDepth with default parameters. Using the official challenge pipeline. |
Detailed results for all conditions
Method | day | night |
---|---|---|
SuperPoint + SuperGlue [local feature challenge] | 0.0 / 0.0 / 0.0 | 73.3 / 88.0 / 98.4 |