Submission details
| Method name | LISRD + SuperPoint keypoints + Adalam |
| Dataset | aachenv11 |
| Submission date | Aug. 12, 2020, 9:39 p.m. |
| Last modified | Aug. 18, 2020, 9:15 p.m. |
| Publication url | https://arxiv.org/abs/2007.08988 |
| Code url | https://github.com/rpautrat/LISRD |
| Other info | Adalam publication url: https://arxiv.org/abs/2006.04250 |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| LISRD + SuperPoint keypoints + Adalam | 0.0 / 0.0 / 0.0 | 73.3 / 86.9 / 97.9 |