Submission details
| Method name | Hierarchical Localization - SuperPoint + SuperGlue |
| Dataset | aachenv11 |
| Submission date | Aug. 14, 2020, 7:35 a.m. |
| Last modified | Aug. 14, 2020, 7:35 a.m. |
| Publication url | https://psarlin.com/superglue |
| Code url | https://github.com/cvg/Hierarchical-Localization |
| Other info | Hierarchical Localization (https://arxiv.org/abs/1812.03506) with NetVLAD retrieval (trained on Pitts-30k, top 50), SuperPoint features (4096 keypoints, NMS radius 3, on 1600-pixel images), and SuperGlue matcher (outdoor model). |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| Hierarchical Localization - SuperPoint + SuperGlue | 89.8 / 96.1 / 99.4 | 77.0 / 90.6 / 100.0 |