Submission details
| Method name | PDC-Net (MS) [local feature challenge] |
| Dataset | aachen |
| Submission date | Nov. 3, 2020, 6:45 p.m. |
| Last modified | July 18, 2021, 8:48 a.m. |
| Publication url | https://arxiv.org/abs/2101.01710 |
| Code url | https://github.com/PruneTruong/DenseMatching |
| Other info | website: https://prunetruong.com/research/pdcnet |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| PDC-Net (MS) [local feature challenge] | 0.0 / 0.0 / 0.0 | 76.5 / 85.7 / 100.0 |