Submission details
| Method name | PDC-Net (MS) + Superpoint [local feature challenge] |
| Dataset | aachen |
| Submission date | Nov. 16, 2020, 11:24 p.m. |
| Last modified | July 18, 2021, 8:50 a.m. |
| Publication url | https://arxiv.org/abs/2101.01710 |
| Code url | https://github.com/PruneTruong/DenseMatching |
| Other info | Website: https://prunetruong.com/research/pdcnet. For Superpoint, NMS 4 and distance to keypoint below 2. images resized to min 600. |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| PDC-Net (MS) + Superpoint [local feature challenge] | 0.0 / 0.0 / 0.0 | 80.6 / 87.8 / 100.0 |