Submission details
| Method name | LoFTR |
| Dataset | aachenv11 |
| Submission date | Feb. 19, 2021, 2:25 a.m. |
| Last modified | April 9, 2021, 1:38 a.m. |
| Publication url | https://zju3dv.github.io/loftr/ |
| Code url | https://github.com/zju3dv/LoFTR |
| Other info | LoFTR + coarse-level matching with optimal transport (LoFTR-OT). LoFTR trained on MegaDepth. Using Hierarchical Localization pipeline with NetVLAD retrieval. |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| LoFTR | 88.7 / 95.6 / 99.0 | 78.5 / 90.6 / 99.0 |