Submission details
Method name | SuperGlue + Patch2Pix (HLoc) |
Dataset | aachen |
Submission date | March 16, 2021, 1:36 p.m. |
Last modified | March 25, 2021, 8:09 p.m. |
Publication url | https://arxiv.org/abs/2012.01909 |
Code url | https://github.com/GrumpyZhou/patch2pix |
Other info | Matches estimated by SuperPoint + SuperGlue and refined by Patch2pix (on imsize 1024) + HLOC ( https://github.com/cvg/Hierarchical-Localization) + NetVLAD retrieval (trained on Pitts-30k, top 50) |
Detailed results for all conditions
Method | day | night |
---|---|---|
SuperGlue + Patch2Pix (HLoc) | 89.2 / 95.5 / 98.5 | 87.8 / 94.9 / 100.0 |