Submission details
| Method name | KAPTURE-R2D2-APGeM-20 |
| Dataset | hyundai |
| Submission date | June 7, 2021, 8:36 a.m. |
| Last modified | Sept. 2, 2021, 7:53 a.m. |
| Publication url | https://arxiv.org/abs/2007.13867 |
| Code url | https://github.com/naver/kapture-localization |
| Other info | r2d2_WASF_N8 20k https://github.com/naver/r2d2 Resnet101-AP-GeM-LM18 https://github.com/naver/deep-image-retrieval |
Detailed results for all conditions
| Method | 1f | 4f | b1 |
|---|---|---|---|
| KAPTURE-R2D2-APGeM-20 | 81.8 / 85.8 / 91.1 | 84.2 / 89.7 / 92.0 | 74.6 / 80.6 / 87.5 |