Submission details
| Method name | KAPTURE-R2D2-OpenIBL-20 |
| Dataset | hyundai |
| Submission date | June 11, 2021, 11:27 a.m. |
| Last modified | Sept. 2, 2021, 7:52 a.m. |
| Publication url | https://arxiv.org/abs/2007.13867 |
| Code url | https://github.com/naver/kapture-localization |
| Other info | r2d2_WASF_N8 20k https://github.com/naver/r2d2 OpenIBL vgg16_netvlad.pth https://github.com/yxgeee/OpenIBL |
Detailed results for all conditions
| Method | 1f | 4f | b1 |
|---|---|---|---|
| KAPTURE-R2D2-OpenIBL-20 | 86.6 / 91.2 / 96.7 | 85.7 / 90.5 / 93.0 | 75.7 / 82.0 / 90.7 |