Submission details
| Method name | SuperGlue + Patch2Pix (HLoc) |
| Dataset | aachenv11 |
| Submission date | June 16, 2021, 6:36 p.m. |
| Last modified | June 16, 2021, 6:43 p.m. |
| Publication url | https://arxiv.org/abs/2012.01909 |
| Code url | https://github.com/GrumpyZhou/patch2pix |
| Other info | Matches estimated by SuperPoint + SuperGlue and refined by Patch2pix (on imsize 1024) + HLOC ( https://github.com/cvg/Hierarchical-Localization) with covisibility clustering + NetVLAD retrieval (trained on Pitts-30k, top 50) |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| SuperGlue + Patch2Pix (HLoc) | 89.3 / 95.8 / 99.2 | 78.0 / 90.6 / 99.0 |