Submission details
| Method name | KAPTURE-ASLFeat-OpenIBL-50 |
| Dataset | gangnam |
| Submission date | July 12, 2021, 7:33 a.m. |
| Last modified | Sept. 2, 2021, 7:53 a.m. |
| Publication url | https://arxiv.org/abs/2007.13867 |
| Code url | https://github.com/naver/kapture-localization |
| Other info | aslfeat: https://github.com/lzx551402/ASLFeat OpenIBL vgg16_netvlad.pth https://github.com/yxgeee/OpenIBL |
Detailed results for all conditions
| Method | b1 | b2 |
|---|---|---|
| KAPTURE-ASLFeat-OpenIBL-50 | 45.1 / 63.9 / 73.5 | 48.0 / 65.2 / 69.9 |