Submission details
| Method name | KAPTURE-R2D2-APGeM-50 |
| Dataset | hyundai |
| Submission date | July 12, 2021, 7:34 a.m. |
| Last modified | Sept. 2, 2021, 7:52 a.m. |
| Publication url | https://arxiv.org/abs/2007.13867 |
| Code url | https://github.com/naver/kapture-localization |
| Other info | r2d2_WASF_N8 20k https://github.com/naver/r2d2 Resnet101-AP-GeM-LM18 https://github.com/naver/deep-image-retrieval |
Detailed results for all conditions
| Method | 1f | 4f | b1 |
|---|---|---|---|
| KAPTURE-R2D2-APGeM-50 | 87.1 / 90.4 / 95.9 | 86.2 / 91.7 / 93.9 | 76.9 / 82.7 / 90.0 |