Submission details
| Method name | KAPTURE-R2D2-APGeM-50 |
| Dataset | gangnam |
| Submission date | July 12, 2021, 7:34 a.m. |
| Last modified | Sept. 2, 2021, 7:53 a.m. |
| Publication url | https://arxiv.org/abs/2007.13867 |
| Code url | https://github.com/naver/kapture-localization |
| Other info | r2d2_WASF_N8 20k https://github.com/naver/r2d2 Resnet101-AP-GeM-LM18 https://github.com/naver/deep-image-retrieval |
Detailed results for all conditions
| Method | b1 | b2 |
|---|---|---|
| KAPTURE-R2D2-APGeM-50 | 45.7 / 66.1 / 75.9 | 46.0 / 64.6 / 68.7 |