Submission details
| Method name | PoSFeat |
| Dataset | aachenv11 |
| Submission date | Oct. 18, 2021, 5:12 a.m. |
| Last modified | Aug. 8, 2022, 8:57 a.m. |
| Publication url | https://openaccess.thecvf.com/content/CVPR2022/html/Li_Decoupling_Makes_Weakly_Supervised_Local_Feature_Better_CVPR_2022_paper.html |
| Code url | https://github.com/The-Learning-And-Vision-Atelier-LAVA/PoSFeat |
| Other info | CVPR2022, Decoupling Makes Weakly Supervised Local Feature Better, PoSFeat, official pipeline, abs0.3, nms3, 40k |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| PoSFeat | 0.0 / 0.0 / 0.0 | 73.8 / 87.4 / 98.4 |