Submission details
| Method name | PoSFeat | 
| Dataset | aachen | 
| Submission date | Nov. 11, 2021, 6:39 p.m. | 
| Last modified | Aug. 8, 2022, 8:53 a.m. | 
| Publication url | https://openaccess.thecvf.com/content/CVPR2022/html/Li_Decoupling_Makes_Weakly_Supervised_Local_Feature_Better_CVPR_2022_paper.html | 
| Code url | https://github.com/The-Learning-And-Vision-Atelier-LAVA/PoSFeat | 
| Other info | CVPR2022, Decoupling Makes Weakly Supervised Local Feature Better, check point 1111-2018-003, official pipeline, db 20k nms7 abs 0.5, query 40k nms3 abs 0.3 | 
Detailed results for all conditions
| Method | day | night | 
|---|---|---|
| PoSFeat | 0.0 / 0.0 / 0.0 | 81.6 / 90.8 / 100.0 |