Submission details
| Method name | densecontextdesc10k_upright_mixedmatcher |
| Dataset | aachen |
| Submission date | July 16, 2019, 10:41 a.m. |
| Last modified | July 16, 2019, 11:13 a.m. |
| Publication url | https://arxiv.org/abs/1904.04084 |
| Code url | https://github.com/lzx551402/contextdesc |
| Other info | 10K SIFT keypoints, Dense-ContextDesc model for local feature, and a mixture of mutual check and learned matcher. |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| densecontextdesc10k_upright_mixedmatcher | 0.0 / 0.0 / 0.0 | 75.5 / 84.7 / 99.0 |