Submission details
| Method name | MeshLoc (real images, LoFTR) |
| Dataset | aachenv11 |
| Submission date | Sept. 21, 2022, 7:52 a.m. |
| Last modified | Sept. 21, 2022, 1:43 p.m. |
| Publication url | https://arxiv.org/abs/2207.10762 |
| Code url | https://github.com/tsattler/meshloc_release |
| Other info | Using top-50 images from NetVLAD-based retrieval |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| MeshLoc (real images, LoFTR) | 88.7 / 95.1 / 98.7 | 78.0 / 92.7 / 99.5 |