Submission details
| Method name | DenseVLAD (top-50) + Colmap Image Registrator |
| Dataset | silda |
| Submission date | Aug. 6, 2019, 5:56 p.m. |
| Last modified | Sept. 24, 2019, 8:58 a.m. |
| Publication url | N/A |
| Code url | N/A |
| Other info | uses DenseVLAD to find the top-50 database images, matches against them in Colmap, and then uses Colmap's image registrator to localize the images |
Detailed results for all conditions
| Method | evening | snow | night |
|---|---|---|---|
| DenseVLAD (top-50) + Colmap Image Registrator | 30.6 / 63.3 / 82.4 | 1.9 / 12.0 / 58.2 | 21.6 / 44.4 / 69.3 |