Submission details
| Method name | sfd2_4000kpts_netvlad50 |
| Dataset | aachenv11 |
| Submission date | May 1, 2023, 11:04 a.m. |
| Last modified | May 1, 2023, 11:14 a.m. |
| Publication url | https://arxiv.org/abs/2304.14845 |
| Code url | https://github.com/feixue94/sfd2 |
| Other info | CVPR 2023 |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| sfd2_4000kpts_netvlad50 | 88.2 / 96.0 / 98.7 | 78.0 / 92.1 / 99.5 |