Submission details
| Method name | DKM |
| Dataset | aachenv11 |
| Submission date | Aug. 19, 2023, 5:20 a.m. |
| Last modified | Aug. 19, 2023, 5:22 a.m. |
| Publication url | https://openaccess.thecvf.com/content/CVPR2023/papers/Edstedt_DKM_Dense_Kernelized_Feature_Matching_for_Geometry_Estimation_CVPR_2023_paper.pdf |
| Code url | https://github.com/Parskatt/DKM |
| Other info |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| DKM | 84.8 / 92.7 / 97.1 | 70.2 / 90.1 / 97.4 |