Submission details
Method name | DeViLoc |
Dataset | hyundai |
Submission date | Nov. 7, 2023, 10:46 p.m. |
Last modified | April 18, 2024, 6:02 a.m. |
Publication url | https://arxiv.org/abs/2402.08359 |
Code url | https://github.com/truongkhang/deviloc |
Other info | CVPR2024 Oral |
Detailed results for all conditions
Method | 1f | 4f | b1 |
---|---|---|---|
DeViLoc | 86.9 / 91.5 / 96.3 | 88.7 / 93.7 / 96.1 | 78.5 / 84.2 / 93.7 |