Submission details
| Method name | glace |
| Dataset | aachen |
| Submission date | Nov. 9, 2023, 10:26 p.m. |
| Last modified | June 14, 2024, 3:03 p.m. |
| Publication url | https://openaccess.thecvf.com/content/CVPR2024/papers/Wang_GLACE_Global_Local_Accelerated_Coordinate_Encoding_CVPR_2024_paper.pdf |
| Code url | https://github.com/cvg/glace |
| Other info |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| glace | 8.6 / 20.8 / 64.0 | 1.0 / 1.0 / 17.3 |