Submission details
| Method name | densecontextdesc10k_upright |
| Dataset | aachen |
| Submission date | Aug. 26, 2019, 12:24 p.m. |
| Last modified | Aug. 27, 2019, 11:11 a.m. |
| Publication url | https://arxiv.org/abs/1904.04084 |
| Code url | https://github.com/lzx551402/contextdesc |
| Other info | 10K SIFT keypoints, Dense-ContextDesc model for local feature |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| densecontextdesc10k_upright | 0.0 / 0.0 / 0.0 | 67.3 / 79.6 / 90.8 |