Submission details
| Method name | D2-Net - multi-scale off-the-shelf | 
| Dataset | inloc | 
| Submission date | Aug. 28, 2019, 9:29 a.m. | 
| Last modified | Nov. 1, 2019, 9:50 a.m. | 
| Publication url | http://openaccess.thecvf.com/content_CVPR_2019/papers/Dusmanu_D2-Net_A_Trainable_CNN_for_Joint_Description_and_Detection_of_CVPR_2019_paper.pdf | 
| Code url | https://github.com/mihaidusmanu/d2-net | 
| Other info | Geometric Verification Reordering + Pose Estimation with GV Inliers for Top 10 + Dense Pose Verification Reordering | 
Detailed results for all conditions
| Method | duc1 | duc2 | 
|---|---|---|
| D2-Net - multi-scale off-the-shelf | 42.4 / 56.6 / 66.2 | 31.3 / 50.4 / 64.1 |