Submission details
| Method name | R2D2 V2 20K |
| Dataset | aachen |
| Submission date | April 21, 2020, 11:27 a.m. |
| Last modified | May 18, 2020, 4:14 p.m. |
| Publication url | https://papers.nips.cc/paper/9407-r2d2-reliable-and-repeatable-detector-and-descriptor.pdf |
| Code url | https://github.com/naver/r2d2 |
| Other info |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| R2D2 V2 20K | 0.0 / 0.0 / 0.0 | 75.5 / 90.8 / 100.0 |