Submission details
| Method name | R2D2_40K |
| Dataset | aachen |
| Submission date | May 18, 2020, 8:44 a.m. |
| Last modified | May 18, 2020, 4:15 p.m. |
| Publication url | https://papers.nips.cc/paper/9407-r2d2-reliable-and-repeatable-detector-and-descriptor.pdf |
| Code url | https://github.com/naver/r2d2 |
| Other info |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| R2D2_40K | 0.0 / 0.0 / 0.0 | 76.5 / 90.8 / 100.0 |