Submission details
| Method name | hpf |
| Dataset | aachen |
| Submission date | May 24, 2020, 5:35 p.m. |
| Last modified | May 25, 2020, 8:02 a.m. |
| Publication url | http://openaccess.thecvf.com/content_ICCV_2019/papers/Min_Hyperpixel_Flow_Semantic_Correspondence_With_Multi-Layer_Neural_Features_ICCV_2019_paper.pdf |
| Code url | https://github.com/juhongm999/hpf |
| Other info | Hyperpixel flow vgg16 beamsearched on SPair-71k. |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| hpf | 0.0 / 0.0 / 0.0 | 74.5 / 83.7 / 99.0 |