Submission details
| Method name | NetVLAD (top-20) & D2-Net - multi-scale |
| Dataset | aachen |
| Submission date | Sept. 21, 2019, 1:35 p.m. |
| Last modified | Nov. 1, 2019, 9:49 a.m. |
| Publication url | http://openaccess.thecvf.com/content_CVPR_2019/papers/Dusmanu_D2-Net_A_Trainable_CNN_for_Joint_Description_and_Detection_of_CVPR_2019_paper.pdf |
| Code url | https://github.com/mihaidusmanu/d2-net |
| Other info | Uses NetVLAD (sum_edges = 1400) to identify the top-20 closest database images, then uses multi-scale D2-Net features for feature matching and COLMAP's image_registrator for localization. |
Detailed results for all conditions
| Method | day | night |
|---|---|---|
| NetVLAD (top-20) & D2-Net - multi-scale | 84.8 / 92.6 / 97.5 | 84.7 / 90.8 / 96.9 |