Benchmark
Listed below are the public results on the three benchmark datasets. The localization results are reported as the percentage of query images which where localized within three given translation and rotation thresholds, for each condition.
Aachen Day-Night dataset
Localization thresholds:
- All conditions: (0.25m, 2°) / (0.5m, 5°) / (5m, 10°)
| Method | day | night | Last updated |
|---|---|---|---|
| RayNeoLoc | 89.7 / 95.9 / 99.0 | 88.8 / 92.9 / 99.0 | May 19, 2025, 3:28 a.m. |
| Combined tuned HLoc | 89.7 / 95.8 / 98.7 | 87.8 / 94.9 / 100.0 | June 14, 2021, 2:03 p.m. |
| Hierarchical Localization - SuperPoint + SuperGlue | 89.6 / 95.4 / 98.8 | 86.7 / 93.9 / 100.0 | July 19, 2020, 5:12 p.m. |
| SuperGlue + Patch2Pix (HLoc) | 89.2 / 95.5 / 98.5 | 87.8 / 94.9 / 100.0 | March 25, 2021, 8:09 p.m. |
| Lenovo Research SH-hloc | 89.0 / 96.0 / 98.9 | 87.8 / 93.9 / 100.0 | Aug. 23, 2024, 3:14 a.m. |
| ONavi-V2.0 | 88.6 / 95.1 / 99.5 | 86.7 / 93.9 / 100.0 | March 18, 2021, 2:07 a.m. |
| HHloc | 89.3 / 96.5 / 99.5 | 86.7 / 91.8 / 100.0 | Aug. 10, 2022, 2:35 a.m. |
| superpoint | 89.0 / 95.9 / 98.8 | 87.8 / 93.9 / 100.0 | Nov. 14, 2022, 8:19 a.m. |
| hloc | 89.3 / 95.9 / 98.8 | 85.7 / 92.9 / 100.0 | July 27, 2020, 8:11 a.m. |
| KAPTURE-R2D2-FUSION | 89.4 / 96.4 / 99.2 | 84.7 / 92.9 / 98.0 | Sept. 1, 2020, 6:22 a.m. |
| hloc-test | 89.3 / 96.0 / 98.8 | 84.7 / 93.9 / 100.0 | Aug. 26, 2020, 2:03 a.m. |
| hloc+superpoint+superglue | 89.4 / 95.8 / 98.7 | 85.7 / 92.9 / 100.0 | June 17, 2021, 1:42 a.m. |
| hloc_only_SP_Voxel_Histo-meanshfit(T=100개만,0.2)-all | 89.3 / 96.0 / 98.7 | 85.7 / 92.9 / 100.0 | Nov. 23, 2021, 9:26 a.m. |
| hloc_ss | 89.2 / 95.9 / 98.5 | 87.8 / 93.9 / 100.0 | Jan. 24, 2022, 2:52 p.m. |
| hloc_ss1 | 88.8 / 96.1 / 98.5 | 86.7 / 93.9 / 100.0 | Jan. 24, 2022, 3:36 p.m. |
| official_hloc | 89.4 / 95.4 / 98.8 | 85.7 / 93.9 / 100.0 | Feb. 7, 2023, 8:13 a.m. |
| MegaLoc+SP+LG | 89.0 / 95.9 / 99.3 | 88.8 / 92.9 / 100.0 | Nov. 19, 2025, 5:50 a.m. |
| Revised_Object_Detection_Aachen_hloc_superpoint+superglue_netvlad50 | 89.1 / 95.8 / 98.7 | 86.7 / 93.9 / 100.0 | April 13, 2022, 6:47 a.m. |
| RLOCS | 88.8 / 95.4 / 99.0 | 85.7 / 93.9 / 100.0 | Sept. 18, 2020, 10:12 a.m. |
| all | 88.0 / 95.6 / 98.8 | 84.7 / 94.9 / 100.0 | June 26, 2021, 6:45 a.m. |
| arlab_hloc | 88.8 / 95.6 / 98.7 | 86.7 / 92.9 / 100.0 | Nov. 24, 2025, 7:48 a.m. |
| SG+SP | 89.0 / 95.4 / 98.7 | 85.7 / 92.9 / 100.0 | July 22, 2024, 2:54 p.m. |
| superpoint | 88.5 / 95.4 / 98.7 | 85.7 / 92.9 / 100.0 | May 26, 2025, 8:37 a.m. |
| hloc | 89.3 / 96.0 / 98.5 | 84.7 / 91.8 / 100.0 | July 24, 2020, 2:36 a.m. |
| semantic_0.8_0.1_0.1_stalpha0.6beta0.4 | 89.0 / 95.0 / 98.4 | 87.8 / 91.8 / 100.0 | Sept. 22, 2025, 2:23 a.m. |
| Hierarchical Localization - SuperPoint + SuperGlue(5*[self, cross]) | 88.2 / 95.1 / 98.3 | 86.7 / 94.9 / 100.0 | April 28, 2021, 8:57 a.m. |
| DeViLoc | 87.4 / 94.8 / 98.2 | 87.8 / 93.9 / 100.0 | March 17, 2024, 8:04 a.m. |
| all_from_xuqichao | 89.0 / 94.3 / 98.2 | 84.7 / 93.9 / 100.0 | Oct. 31, 2022, 2:53 a.m. |
| TopicFM | 88.8 / 94.7 / 97.9 | 86.7 / 92.9 / 100.0 | Oct. 23, 2022, 3:38 p.m. |
| RiemannMatch_bin | 88.2 / 95.4 / 98.2 | 84.7 / 92.9 / 99.0 | Sept. 6, 2021, 2:39 a.m. |
| baseline_original_n2048-r1024 | 88.7 / 95.1 / 98.2 | 83.7 / 93.9 / 98.0 | Oct. 31, 2022, 3:44 a.m. |
| hloc_only_SP_Voxel_Histo-meanshfit(onlyT=20,0.2)-all | 88.2 / 95.0 / 98.2 | 86.7 / 91.8 / 99.0 | Nov. 23, 2021, 10:18 a.m. |
| NetVLAD+DISP | 88.8 / 95.1 / 98.2 | 82.7 / 90.8 / 96.9 | Oct. 27, 2020, 7:16 p.m. |
| hloc_testz_ezxr | 88.3 / 95.0 / 97.9 | 83.7 / 92.9 / 99.0 | Feb. 24, 2022, 7:45 a.m. |
| KAPTURE-R2D2-APGeM | 88.7 / 95.8 / 98.8 | 81.6 / 88.8 / 96.9 | July 29, 2020, 12:28 p.m. |
| ONavi | 85.7 / 93.7 / 98.9 | 81.6 / 91.8 / 100.0 | June 3, 2020, 2:49 a.m. |
| Visual Localization Using Dense Semantic 3D Map And Hybrid Features | 90.3 / 95.5 / 97.9 | 64.3 / 84.7 / 99.0 | May 25, 2020, 6:26 a.m. |
| baseline_n2048-r1024 | 88.1 / 94.7 / 98.2 | 79.6 / 92.9 / 98.0 | Oct. 31, 2022, 6:09 a.m. |
| Binux_20_SP | 88.2 / 94.9 / 97.9 | 84.7 / 91.8 / 98.0 | Dec. 7, 2020, 2:05 a.m. |
| XRLocalization(GAM) | 88.0 / 94.8 / 98.5 | 78.6 / 91.8 / 99.0 | Nov. 17, 2022, 3:25 a.m. |
| 2D3D_ngransac_1000iter_TF22 | 88.0 / 94.2 / 97.7 | 85.7 / 91.8 / 99.0 | Aug. 29, 2022, 6:18 a.m. |
| hloc_superpoint_lightglue | 88.7 / 94.8 / 97.8 | 83.7 / 91.8 / 98.0 | Nov. 1, 2023, 4:06 p.m. |
| megpoint_pair_oanet | 87.4 / 93.9 / 97.7 | 84.7 / 90.8 / 99.0 | Aug. 19, 2020, 1:26 a.m. |
| CAPS + Patch2Pix (HLoc) | 86.7 / 93.7 / 96.7 | 85.7 / 92.9 / 99.0 | March 25, 2021, 8:10 p.m. |
| sfm_from_xuqichao | 87.5 / 94.1 / 97.6 | 81.6 / 92.9 / 98.0 | Oct. 31, 2022, 2:52 a.m. |
| baseline_original_n2048-r2000 | 87.7 / 94.4 / 97.6 | 82.7 / 90.8 / 98.0 | Oct. 31, 2022, 3:44 a.m. |
| baseline_n2048-r2000 | 87.6 / 94.3 / 97.6 | 81.6 / 89.8 / 98.0 | Oct. 31, 2022, 3:43 a.m. |
| hloc_superpoint_lightglue | 86.3 / 94.2 / 97.5 | 82.7 / 90.8 / 99.0 | Aug. 4, 2025, 6:32 a.m. |
| para+sp | 86.7 / 93.6 / 97.5 | 81.6 / 92.9 / 98.0 | June 7, 2023, 10:11 a.m. |
| MaKeGNN+sp | 87.5 / 93.7 / 97.2 | 80.6 / 91.8 / 98.0 | June 6, 2023, 2:13 a.m. |
| MaKeGNN+sp_100 | 87.5 / 93.7 / 97.2 | 80.6 / 91.8 / 98.0 | June 6, 2023, 3:22 a.m. |
| MaKeGNN+sp_100_2 | 87.4 / 93.8 / 97.5 | 79.6 / 90.8 / 98.0 | June 6, 2023, 1:07 p.m. |
| sde_first | 88.6 / 95.1 / 98.1 | 74.5 / 87.8 / 94.9 | April 6, 2024, 11:05 a.m. |
| NetVLAD (top-20) & D2-Net - multi-scale | 84.8 / 92.6 / 97.5 | 84.7 / 90.8 / 96.9 | Nov. 1, 2019, 9:49 a.m. |
| rkpd2m_5k | 87.7 / 93.7 / 97.0 | 82.7 / 88.8 / 96.9 | April 22, 2020, 8:45 a.m. |
| aslfeat2048+sg | 85.3 / 93.9 / 98.2 | 72.4 / 88.8 / 96.9 | Aug. 24, 2021, 2:40 a.m. |
| lir2d2 | 87.9 / 94.5 / 97.7 | 78.6 / 88.8 / 92.9 | April 9, 2024, 4:49 a.m. |
| spd2ms | 88.2 / 93.2 / 97.0 | 80.6 / 88.8 / 95.9 | April 22, 2020, 8:44 a.m. |
| hloc_only_SP_Voxel_Histo-Covis(T=100)-all | 86.9 / 94.2 / 97.9 | 71.4 / 84.7 / 95.9 | Nov. 23, 2021, 8:38 a.m. |
| NV+SP_Covisible | 86.4 / 94.3 / 97.8 | 69.4 / 83.7 / 95.9 | Nov. 23, 2021, 7 a.m. |
| Patch2Pix (HLoc) | 84.6 / 92.1 / 96.5 | 82.7 / 92.9 / 99.0 | March 25, 2021, 8:04 p.m. |
| Geometric Prior Guided Camera Localization | 86.0 / 92.8 / 97.6 | 75.5 / 83.7 / 96.9 | March 1, 2020, 10:15 a.m. |
| disk+nn | 85.0 / 92.7 / 97.2 | 79.6 / 84.7 / 96.9 | May 28, 2025, 7:31 a.m. |
| GO_r2d2_best | 84.2 / 92.6 / 97.0 | 77.6 / 87.8 / 96.9 | May 24, 2020, 4:15 p.m. |
| CoTR | 82.4 / 91.9 / 96.8 | 75.5 / 90.8 / 99.0 | Feb. 17, 2021, 3:12 a.m. |
| lilike | 85.1 / 92.1 / 95.3 | 79.6 / 89.8 / 94.9 | April 9, 2024, 4:48 a.m. |
| Hierarchical Localization - SuperPoint | 85.4 / 93.3 / 97.2 | 75.5 / 86.7 / 92.9 | July 19, 2020, 9:11 p.m. |
| ms2dg | 85.7 / 93.9 / 97.9 | 72.4 / 82.7 / 92.9 | May 17, 2025, 3:55 a.m. |
| 1 | 85.7 / 93.9 / 97.9 | 72.4 / 82.7 / 92.9 | May 17, 2025, 7:55 a.m. |
| 1 | 85.7 / 93.9 / 97.9 | 72.4 / 82.7 / 92.9 | May 17, 2025, 7:55 a.m. |
| baseline_n2048-r1024_NN-dist.7 | 86.2 / 93.1 / 96.5 | 74.5 / 86.7 / 91.8 | Nov. 17, 2022, 3:18 a.m. |
| RT_AP_IR+CRBNet | 76.2 / 93.0 / 98.9 | 66.3 / 86.7 / 96.9 | March 6, 2020, 2:37 a.m. |
| mynet new | 84.8 / 93.1 / 97.7 | 73.5 / 80.6 / 92.9 | May 16, 2025, 3:56 p.m. |
| mynet new | 84.8 / 93.1 / 97.7 | 73.5 / 80.6 / 92.9 | May 16, 2025, 3:56 p.m. |
| myneet1 | 84.8 / 93.1 / 97.7 | 73.5 / 80.6 / 92.9 | May 19, 2025, 2:31 a.m. |
| ms2dgnet | 85.4 / 94.2 / 97.8 | 73.5 / 79.6 / 90.8 | May 19, 2025, 5:57 a.m. |
| baseline_original_n2048-r1024_NN-dist.7 | 85.8 / 92.6 / 96.5 | 71.4 / 87.8 / 93.9 | Nov. 17, 2022, 3:18 a.m. |
| mynet olimit | 84.7 / 92.7 / 97.1 | 71.4 / 79.6 / 90.8 | May 17, 2025, 4:38 a.m. |
| mynet123 | 84.7 / 92.7 / 97.2 | 71.4 / 79.6 / 90.8 | May 19, 2025, 2:31 a.m. |
| GO_R2D2 | 82.9 / 90.2 / 95.8 | 77.6 / 87.8 / 96.9 | May 20, 2020, 2:05 a.m. |
| ncmnet | 85.0 / 92.6 / 97.5 | 69.4 / 77.6 / 88.8 | May 16, 2025, 3:12 p.m. |
| ncmnet | 85.0 / 92.6 / 97.5 | 69.4 / 77.6 / 88.8 | May 16, 2025, 3:12 p.m. |
| gsnet | 84.1 / 93.0 / 97.5 | 71.4 / 77.6 / 89.8 | May 16, 2025, 4:15 p.m. |
| ncmnet | 85.0 / 92.6 / 97.5 | 69.4 / 77.6 / 88.8 | May 17, 2025, 4:03 a.m. |
| xfeatfusion+nn | 84.1 / 90.7 / 95.3 | 74.5 / 85.7 / 92.9 | June 4, 2025, 12:43 p.m. |
| UP_RD2_NV | 84.7 / 92.1 / 96.6 | 72.4 / 82.7 / 88.8 | April 16, 2020, 9:56 a.m. |
| mynet | 83.4 / 92.2 / 97.2 | 67.3 / 77.6 / 89.8 | May 16, 2025, 2:04 a.m. |
| clnet sift | 84.0 / 91.5 / 97.2 | 67.3 / 75.5 / 90.8 | May 16, 2025, 1:07 p.m. |
| xfeat | 83.4 / 90.2 / 94.9 | 75.5 / 87.8 / 92.9 | May 26, 2025, 2:38 p.m. |
| xfeatplus+nn | 83.4 / 89.9 / 95.0 | 77.6 / 87.8 / 94.9 | May 27, 2025, 12:56 p.m. |
| alike+nn | 83.4 / 89.9 / 95.0 | 77.6 / 87.8 / 94.9 | May 28, 2025, 4:33 a.m. |
| CoLoR | 78.6 / 89.4 / 96.8 | 67.3 / 88.8 / 96.9 | Nov. 19, 2025, 7:08 a.m. |
| xfeatplus-gaussplusvgg-nn | 83.1 / 89.9 / 93.9 | 79.6 / 87.8 / 94.9 | June 17, 2025, 2:41 a.m. |
| DenseVLAD (top-50) & D2-Net - multi-scale | 83.1 / 90.9 / 95.5 | 74.5 / 85.7 / 90.8 | Nov. 1, 2019, 9:49 a.m. |
| UR2KID (global: ur2kid-top40, local: ur2kid) | 81.6 / 89.1 / 94.3 | 76.5 / 84.7 / 95.9 | June 18, 2020, 5:34 p.m. |
| xfeatplus+attenvlad+nn | 83.0 / 89.6 / 94.1 | 74.5 / 86.7 / 93.9 | June 5, 2025, 1:06 a.m. |
| baseline_original_n2048-r1024_NN-ratio.8 | 83.1 / 90.8 / 96.1 | 67.3 / 80.6 / 89.8 | Nov. 17, 2022, 3:18 a.m. |
| xfeatatten+nn | 82.8 / 89.3 / 94.2 | 74.5 / 83.7 / 91.8 | June 4, 2025, 10:40 a.m. |
| baseline_n2048-r1024_NN-ratio.8 | 83.0 / 91.3 / 95.9 | 70.4 / 77.6 / 87.8 | Nov. 17, 2022, 3:18 a.m. |
| ONavi-H | 77.7 / 89.0 / 95.8 | 68.4 / 86.7 / 96.9 | Sept. 24, 2019, 9:31 a.m. |
| IR30+ML | 77.1 / 90.5 / 97.5 | 66.3 / 76.5 / 92.9 | Aug. 2, 2019, 12:31 p.m. |
| baseline_n2048-r1024_NN-ratio.8-dist.7 | 82.5 / 91.7 / 96.1 | 68.4 / 77.6 / 87.8 | Nov. 17, 2022, 3:18 a.m. |
| ncmnet | 82.6 / 91.9 / 97.2 | 61.2 / 75.5 / 88.8 | May 16, 2025, 2:11 a.m. |
| xfeat+nn | 81.4 / 88.6 / 94.1 | 74.5 / 85.7 / 92.9 | May 27, 2025, 11:01 a.m. |
| Fine_NV_SP | 81.1 / 89.4 / 95.5 | 71.4 / 80.6 / 91.8 | April 6, 2020, 2:56 p.m. |
| Dynamic retrieval and pre-clustering for hfnet-mv3_m:80n:10 | 78.3 / 87.7 / 93.8 | 69.4 / 80.6 / 92.9 | Aug. 23, 2020, 8:33 a.m. |
| 1 | 83.0 / 91.6 / 96.8 | 61.2 / 74.5 / 88.8 | May 16, 2025, 3:28 a.m. |
| gsnet | 82.8 / 91.4 / 97.0 | 63.3 / 75.5 / 88.8 | May 16, 2025, 6:18 a.m. |
| msga | 83.4 / 92.0 / 96.7 | 66.3 / 73.5 / 87.8 | May 22, 2025, 5:35 a.m. |
| R-SCoRe (DeDoDe) | 74.8 / 86.9 / 96.4 | 64.3 / 89.8 / 96.9 | April 18, 2025, 8:39 a.m. |
| xfeatplus-netvladtorch-nn | 81.3 / 87.5 / 91.9 | 71.4 / 81.6 / 91.8 | June 19, 2025, 1:33 a.m. |
| Hierarchical-Localization NetVLAD+SuperPoint | 80.5 / 87.4 / 94.2 | 68.4 / 77.6 / 88.8 | June 1, 2019, 9:50 a.m. |
| Hierarchical-Localization (multi-camera when available) | 80.5 / 87.4 / 94.2 | 68.4 / 77.6 / 88.8 | June 2, 2019, 6:55 a.m. |
| HF_SG_4096_nv_50_sp | 76.5 / 85.9 / 94.1 | 67.3 / 80.6 / 96.9 | July 11, 2020, 11:55 a.m. |
| MaKeGNN+root | 83.9 / 91.3 / 95.6 | 66.3 / 75.5 / 87.8 | June 13, 2023, 8:14 a.m. |
| Fine_GeM_SP | 78.5 / 87.3 / 93.8 | 67.3 / 80.6 / 86.7 | April 9, 2020, 11:41 a.m. |
| Visual Localization Using Sparse Semantic 3D Map | 71.8 / 91.5 / 96.8 | 58.2 / 76.5 / 90.8 | June 2, 2019, 4 a.m. |
| Dynamic retrieval and pre-clustering for hfnet-mv3 | 77.9 / 87.1 / 93.1 | 67.3 / 78.6 / 88.8 | July 24, 2020, 1:47 a.m. |
| Dynamic retrieval and pre-clustering for hfnet-mv3_m:40n:10 | 77.9 / 87.1 / 93.1 | 67.3 / 78.6 / 88.8 | Aug. 23, 2020, 8:33 a.m. |
| clnet | 82.8 / 91.0 / 96.8 | 60.2 / 73.5 / 86.7 | May 16, 2025, 4:20 a.m. |
| oanet | 81.9 / 91.1 / 95.9 | 63.3 / 73.5 / 81.6 | May 17, 2025, 3:55 a.m. |
| DenseVLAD & D2-Net (top-20) | 80.1 / 88.0 / 93.4 | 66.3 / 75.5 / 84.7 | Oct. 31, 2019, 12:58 a.m. |
| HF_SG_4096_nv | 76.5 / 86.0 / 93.0 | 65.3 / 76.5 / 92.9 | July 3, 2020, 9:25 a.m. |
| HF_SG_4096_nv_50 | 76.2 / 86.4 / 93.4 | 64.3 / 77.6 / 96.9 | July 5, 2020, 4:37 a.m. |
| HF_DCE | 76.5 / 85.9 / 94.1 | 62.2 / 78.6 / 93.9 | July 11, 2020, 9:21 a.m. |
| HF_SG_4096_nv_50_sp | 76.5 / 85.9 / 94.1 | 65.3 / 81.6 / 94.9 | July 17, 2020, 11:35 a.m. |
| NeuMap | 80.8 / 90.9 / 95.6 | 48.0 / 67.3 / 87.8 | Oct. 30, 2022, 9:16 p.m. |
| sp+nn | 84.3 / 89.3 / 92.8 | 64.3 / 75.5 / 84.7 | May 27, 2025, 8:28 a.m. |
| ALL_NV_SP | 79.6 / 87.1 / 93.8 | 64.3 / 75.5 / 88.8 | April 3, 2020, 10:42 a.m. |
| PATS | 0.0 / 0.0 / 0.0 | 85.7 / 94.9 / 100.0 | Nov. 12, 2022, 1:22 a.m. |
| PoSFeat | 0.0 / 0.0 / 0.0 | 81.6 / 90.8 / 100.0 | Aug. 8, 2022, 8:53 a.m. |
| multi-att4 | 0.0 / 0.0 / 0.0 | 80.6 / 91.8 / 100.0 | May 25, 2023, 1:39 a.m. |
| SADAFeat | 0.0 / 0.0 / 0.0 | 81.6 / 89.8 / 100.0 | Aug. 23, 2022, 6:50 a.m. |
| SADGFeat | 0.0 / 0.0 / 0.0 | 81.6 / 89.8 / 100.0 | Sept. 1, 2022, 9:11 a.m. |
| OaFeatkeypoint_bs8_adam_dest40_lr5 | 0.0 / 0.0 / 0.0 | 81.6 / 89.8 / 100.0 | April 25, 2023, 2:27 p.m. |
| CAPS+SuperPoint kp | 0.0 / 0.0 / 0.0 | 82.7 / 87.8 / 100.0 | Oct. 12, 2020, 8:54 p.m. |
| TopicFM [local feature challenge] | 0.0 / 0.0 / 0.0 | 77.6 / 91.8 / 100.0 | Oct. 24, 2022, 6:27 a.m. |
| SuperPoint + SuperGlue [local feature challenge] | 0.0 / 0.0 / 0.0 | 79.6 / 90.8 / 100.0 | Dec. 29, 2020, 3:16 p.m. |
| ASLFeatV2 (10k) | 0.0 / 0.0 / 0.0 | 81.6 / 87.8 / 100.0 | July 20, 2020, 3:54 a.m. |
| PDC-Net+ (H) [local feature challenge] | 0.0 / 0.0 / 0.0 | 80.6 / 89.8 / 100.0 | Nov. 30, 2021, 2:57 p.m. |
| PDC-Net+ (H) + SuperPoint [local feature challenge] | 0.0 / 0.0 / 0.0 | 79.6 / 90.8 / 100.0 | Nov. 30, 2021, 2:57 p.m. |
| LSA_DA | 0.0 / 0.0 / 0.0 | 81.6 / 87.8 / 100.0 | Aug. 5, 2022, 9:53 a.m. |
| OaFeat100_300 | 0.0 / 0.0 / 0.0 | 80.6 / 89.8 / 100.0 | April 14, 2023, 4:47 p.m. |
| R2D2 | 0.0 / 0.0 / 0.0 | 80.6 / 90.8 / 96.9 | April 9, 2021, 9:52 a.m. |
| R2D2_40K | 0.0 / 0.0 / 0.0 | 76.5 / 90.8 / 100.0 | May 18, 2020, 4:15 p.m. |
| R2D2 V2 20K | 0.0 / 0.0 / 0.0 | 75.5 / 90.8 / 100.0 | May 18, 2020, 4:14 p.m. |
| d2net519 | 0.0 / 0.0 / 0.0 | 79.6 / 89.8 / 100.0 | May 19, 2020, 12:32 p.m. |
| OaFeat100_100 | 0.0 / 0.0 / 0.0 | 79.6 / 89.8 / 100.0 | April 14, 2023, 9:27 a.m. |
| OaFeat200_500 | 0.0 / 0.0 / 0.0 | 80.6 / 88.8 / 100.0 | April 16, 2023, 3:45 a.m. |
| OaFeat_last | 0.0 / 0.0 / 0.0 | 80.6 / 89.8 / 99.0 | May 10, 2023, 1:41 a.m. |
| PDC-Net (MS) + Superpoint [local feature challenge] | 0.0 / 0.0 / 0.0 | 80.6 / 87.8 / 100.0 | July 18, 2021, 8:50 a.m. |
| ASLFeat (10k) + OANet | 0.0 / 0.0 / 0.0 | 77.6 / 89.8 / 100.0 | March 20, 2020, 4:57 a.m. |
| OaFeat_daoshudier | 0.0 / 0.0 / 0.0 | 79.6 / 89.8 / 99.0 | May 10, 2023, 3:24 a.m. |
| nori | 78.5 / 85.6 / 91.5 | 64.3 / 78.6 / 89.8 | Jan. 25, 2021, 1:07 p.m. |
| OaFeat_daoshudie | 0.0 / 0.0 / 0.0 | 80.6 / 88.8 / 99.0 | May 10, 2023, 5:54 a.m. |
| OaFeat_daoshudi3 | 0.0 / 0.0 / 0.0 | 80.6 / 88.8 / 99.0 | May 10, 2023, 5:55 a.m. |
| Dynamic retrieval and pre-clustering for hfnet-mv3_m:40n:5 | 77.2 / 84.8 / 92.6 | 67.3 / 77.6 / 86.7 | Aug. 23, 2020, 8:34 a.m. |
| CA-R2D2 | 0.0 / 0.0 / 0.0 | 78.6 / 88.8 / 100.0 | May 27, 2020, 4:47 a.m. |
| Dynamic retrieval and pre-clustering for hfnet-mv3_m:40n:20 | 77.4 / 86.0 / 93.1 | 63.3 / 76.5 / 85.7 | Aug. 23, 2020, 8:34 a.m. |
| SAMLoc | 79.0 / 86.8 / 92.2 | 61.2 / 77.6 / 84.7 | July 12, 2023, 9:04 a.m. |
| OaFeat100_200 | 0.0 / 0.0 / 0.0 | 78.6 / 88.8 / 100.0 | April 14, 2023, 9:27 a.m. |
| deeppoint_oanet | 0.0 / 0.0 / 0.0 | 79.6 / 88.8 / 99.0 | Aug. 17, 2020, 8:06 a.m. |
| Dynamic retrieval and pre-clustering for hfnet-mv3_m:10n:10 | 76.9 / 85.8 / 91.0 | 65.3 / 76.5 / 86.7 | Aug. 23, 2020, 8:32 a.m. |
| Patch2Pix (Night only) | 0.0 / 0.0 / 0.0 | 79.6 / 87.8 / 100.0 | March 25, 2021, 8:06 p.m. |
| aliked_n_32_1k | 0.0 / 0.0 / 0.0 | 77.6 / 88.8 / 100.0 | Nov. 22, 2022, 1:37 p.m. |
| OaFeat_badreward-03 | 0.0 / 0.0 / 0.0 | 79.6 / 88.8 / 99.0 | April 27, 2023, 5:23 a.m. |
| Active Search v1.1 | 85.3 / 92.2 / 97.9 | 39.8 / 49.0 / 64.3 | April 26, 2020, 9:27 a.m. |
| HF_SG | 76.2 / 83.6 / 90.8 | 65.3 / 78.6 / 88.8 | July 2, 2020, 2:09 a.m. |
| ALIKE-N(unlimited) | 0.0 / 0.0 / 0.0 | 77.6 / 87.8 / 100.0 | July 18, 2022, 11:49 a.m. |
| HFnet | 76.2 / 85.4 / 91.9 | 62.2 / 73.5 / 81.6 | June 22, 2020, 12:14 p.m. |
| SceneSqueezer | 75.5 / 89.7 / 96.2 | 50.0 / 67.3 / 78.6 | Nov. 8, 2021, 11:46 p.m. |
| NeuMap (160MB) | 76.2 / 88.5 / 95.5 | 37.8 / 62.2 / 87.8 | Nov. 18, 2022, 1:55 a.m. |
| HF_SG_4096 | 74.0 / 82.9 / 90.7 | 67.3 / 73.5 / 88.8 | July 2, 2020, 2:18 p.m. |
| HF_SG_4096_db | 74.0 / 82.9 / 90.7 | 67.3 / 73.5 / 88.8 | July 2, 2020, 2:19 p.m. |
| coarse2fine | 73.2 / 84.5 / 92.8 | 51.0 / 68.4 / 87.8 | May 24, 2020, 2:03 p.m. |
| darkfeat | 80.2 / 87.0 / 91.1 | 50.0 / 60.2 / 75.5 | May 3, 2024, 3:14 p.m. |
| test_wp | 83.6 / 90.7 / 93.9 | 45.9 / 49.0 / 61.2 | Aug. 29, 2024, 12:31 p.m. |
| sosnet | 80.5 / 86.7 / 92.2 | 43.9 / 50.0 / 60.2 | May 28, 2025, 11:48 a.m. |
| r2d2+nn | 80.5 / 86.7 / 92.2 | 43.9 / 50.0 / 60.2 | May 28, 2025, 2:59 p.m. |
| HSC-Net | 71.1 / 81.9 / 91.7 | 40.8 / 56.1 / 76.5 | Nov. 27, 2019, 7:09 p.m. |
| PixLoc (end-to-end with oracle) | 68.0 / 74.6 / 80.8 | 57.1 / 69.4 / 76.5 | Nov. 19, 2020, 3:33 p.m. |
| Asymmetric Hypercolumn Matching | 47.8 / 72.2 / 91.3 | 42.9 / 59.2 / 89.8 | June 5, 2019, 7:28 p.m. |
| pl_pixloc_official | 64.9 / 70.5 / 78.0 | 48.0 / 55.1 / 64.3 | Feb. 7, 2023, 10:49 a.m. |
| VGG16+learn LM | 64.4 / 69.9 / 77.4 | 50.0 / 55.1 / 67.3 | May 25, 2024, 4:07 p.m. |
| Aachen Localization | 64.4 / 69.7 / 77.2 | 50.0 / 55.1 / 67.3 | Sept. 29, 2022, 1 a.m. |
| Cascaded Parallel Filtering for Memory-Efficient Image-based Localization | 76.7 / 88.6 / 95.8 | 33.7 / 48.0 / 62.2 | July 19, 2019, 10:10 a.m. |
| Localizing Visual Landmarks for 2D matching | 62.4 / 71.8 / 79.9 | 35.7 / 44.9 / 54.1 | April 20, 2019, 5:21 p.m. |
| PixLoc (end-to-end) | 61.7 / 67.6 / 74.8 | 46.9 / 53.1 / 64.3 | Nov. 19, 2020, 3:32 p.m. |
| sd2ss_superSC_all | 0.0 / 0.0 / 0.0 | 77.6 / 86.7 / 100.0 | May 23, 2020, 11:56 a.m. |
| sp4k_SGMNet_com | 0.0 / 0.0 / 0.0 | 77.6 / 88.8 / 99.0 | May 21, 2021, 5:55 a.m. |
| ALIKE-L(unlimited) | 0.0 / 0.0 / 0.0 | 79.6 / 86.7 / 100.0 | July 18, 2022, 11:50 a.m. |
| GLFeat | 0.0 / 0.0 / 0.0 | 79.6 / 86.7 / 100.0 | Oct. 12, 2022, 10:23 a.m. |
| aliked_n_16_2k | 0.0 / 0.0 / 0.0 | 80.6 / 87.8 / 99.0 | Nov. 22, 2022, 1:37 p.m. |
| aliked_n_32_2k | 0.0 / 0.0 / 0.0 | 76.5 / 87.8 / 100.0 | Nov. 22, 2022, 1:38 p.m. |
| pl_pixloc | 58.9 / 66.3 / 68.8 | 28.6 / 54.1 / 60.2 | Feb. 7, 2023, 10:17 a.m. |
| OaFeat_test | 0.0 / 0.0 / 0.0 | 80.6 / 87.8 / 99.0 | May 10, 2023, 12:21 p.m. |
| OaFeat_test_31305 | 0.0 / 0.0 / 0.0 | 80.6 / 87.8 / 99.0 | May 10, 2023, 1:01 p.m. |
